Define Clear Performance Expectations in 45 Minutes
This template takes 45 minutes to complete. Use it with any vendor (SaaS, consulting, managed services, infrastructure).
← Back to Vendor Management PlaybookThis Service Level Agreement (SLA) defines the performance expectations between [VENDOR_NAME] and [YOUR_COMPANY] for the services provided under the contract signed on [CONTRACT_DATE].
Effective from [START_DATE] through [END_DATE], [VENDOR_NAME] provides the following services:
| Service | Description | Frequency | Pricing |
|---|---|---|---|
| [Service 1] | [Detailed description] | [e.g., Daily / Monthly / On-demand] | [Price] |
| [Service 2] | [Detailed description] | [e.g., Weekly / Quarterly] | [Price] |
| [Service 3] | [Detailed description] | [e.g., As needed] | [Price] |
Each metric below is measured monthly. Failure to meet the target constitutes a performance violation.
| Metric | Target | Calculation Method |
|---|---|---|
| [System/System Name] | [e.g., 99.9%] | [(Total Time - Downtime) / Total Time] × 100 |
| [Database/Database Name] | [e.g., 99.95%] | [(Total Time - Downtime) / Total Time] × 100 |
| Type of Incident | Target Response | Target Resolution |
|---|---|---|
| P1 - Critical | [e.g., 15 minutes] | [e.g., 2 hours] |
| P2 - High | [e.g., 30 minutes] | [e.g., 4 hours] |
| P3 - Moderate | [e.g., 2 hours] | [e.g., 1 business day] |
| P4 - Low | [e.g., 8 hours] | [e.g., 2 business days] |
| Metric | Target | Measurement Period |
|---|---|---|
| [e.g., Bug count] | [e.g., 0 critical bugs / month] | [e.g., Monthly] |
| [e.g., Customer satisfaction] | [e.g., 4.5/5] | [e.g., Quarterly] |
| [e.g., Feature delivery] | [e.g., 100% on time] | [e.g., Sprint/project based] |
When a metric falls below the target, the following penalties apply automatically. No claim is required; penalties are applied to the next invoice.
| Violation Count | Penalty Amount |
|---|---|
| 1st violation in a 30-day period | [e.g., 5% of invoice] |
| 2nd violation in a 30-day period | [e.g., 10% of invoice] |
| 3rd violation in a 30-day period | [e.g., 15% of invoice] |
| 4+ violations in a 30-day period | [e.g., 25% of invoice] |
No single penalty may exceed [MAX_PENALTY_PERCENTAGE]% of a single invoice. Cumulative penalties across multiple invoices are capped at [TOTAL_PENALTY_CAP] annually.
Monthly invoice: $10,000
[VENDOR_NAME] agrees to provide the following reports:
| Report Type | Delivery Frequency | Content |
|---|---|---|
| Monthly Performance Report | 5th business day of each month | Uptime, response times, quality metrics |
| Incident Log | Weekly | All incidents > 15 minutes |
| Quarterly Review | Last week of each quarter | Full performance analysis, improvement plan |
If either party believes the other has violated this SLA, the following escalation path applies:
| Incident Level | Primary Channel | Secondary Channel |
|---|---|---|
| P1 - Critical | [e.g., Phone / Emergency hotline] | [e.g., SMS / Pager] |
| P2 - High | [e.g., Slack / Email] | [e.g., Phone] |
| P3 - Moderate | [e.g., Email / Ticket system] | [e.g., Slack] |
| P4 - Low | [e.g., Ticket system] | [e.g., Email] |
Either party may terminate this SLA with [TERMINATION_NOTICE_PERIOD] written notice for the following reasons:
Notice must be sent to the contact listed in the main contract. Termination does not waive penalties for prior performance violations.
_________________________
Name: [Name]
Title: [Title]
Date: [Date]
_________________________
Name: [Name]
Title: [Title]
Date: [Date]
Fill in the [BRACKETS] to create your SLA. Use the vendor management playbook to assign tiers and schedule your first monthly review.
→ Back to Vendor Management PlaybookPut this to work. The Ops Starter Kit bundles the highest-leverage templates — incident response, runbooks, onboarding, checklists — into one download ($14).
Free start: grab the First 30 Minutes incident-response checklist, or get the free template library by email.